Day 6 - Logs
Day 6
-1 mile warm- up: 8:28 (my pace) - treadmill
- Repeat leg workout from my Day-1 workout log
*make sure your rest intervals are no longer than 10-40 seconds in between exercises*
- COOL DOWN and stretch those muscles!
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Silk - Unsweetened Organic Soy Milk, 0.25 cup (240 ml) | 20 | 1g | 1g | 2g | 0mg | 18mg | 0g | 1g |
| Honey - Clover, 0.3 Tablespoon | 18 | 5g | 0g | 0g | 0mg | 0mg | 5g | 0g |
| Stonyfield Organic - Plain Greek Yogurt 0% Fat, 5.3 OZ | 80 | 6g | 0g | 15g | 5mg | 60mg | 6g | 0g |
| General Mills - Kix, 30 g (1 1/4 cups) | 110 | 25g | 1g | 2g | 0mg | 180mg | 3g | 3g |
| Rudi's Gluten-Free Bakery - Multigrain Bread, 2 slice (37g/1.3oz) | 180 | 34g | 4g | 2g | 0mg | 270mg | 6g | 2g |
| Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Lunch | ||||||||
| Foster Farms Chicken Breast - Boiled Chicken, 4 oz | 120 | 0g | 2g | 26g | 65mg | 75mg | 0g | 0g |
| Avocado (Hass) (Net Carbs) - Medium, 1/2 medium | 125 | 2g | 13g | 0g | 0mg | 0mg | 0g | 5g |
| Pace - Medium Chunky Salsa, 2 tbsp | 10 | 3g | 0g | 0g | 0mg | 230mg | 2g | 1g |
| Eggs - Hard-boiled (whole egg), 1 large | 78 | 1g | 5g | 6g | 212mg | 62mg | 1g | 0g |
| Homemade - Frozen Grapes, 0.5 cup | 31 | 8g | 0g | 0g | 0mg | 1mg | 8g | 0g |
| Dinner | ||||||||
| Dole - Frozen Fruit - Sliced Peaches, 1 cup (140 g) | 60 | 13g | 0g | 1g | 0mg | 0mg | 9g | 2g |
| Truvia - Packet, 1 packets (3.5g) | 0 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Optimum Nutrition - Whey Protein Vanilla Ice Cream, 1 Rounded Scoop (30.4 g) | 120 | 3g | 1g | 24g | 30mg | 130mg | 1g | 0g |
| Silk - Unsweetened Organic Soy Milk, 1 cup (240 ml) | 80 | 3g | 4g | 7g | 0mg | 70mg | 1g | 2g |
| Generic - Flax Meal, 1 Tbsp (30 ml) | 30 | 2g | 2g | 2g | 0mg | 0mg | 0g | 2g |
| Snacks | ||||||||
| Orville Redenbacher's Pop Up Bowl - Movie Theatre Butter Popcorn, Pop Up Bowl, 4 cups popped | 120 | 16g | 8g | 0g | 0mg | 160mg | 0g | 3g |
| Grapefruit Juice Simply Grapefruit - 100% Grapefruit Juice, 8 oz | 100 | 25g | 0g | 1g | 0mg | 10mg | 25g | 0g |
| TOTAL: | 1,284 | 150g | 41g | 88g | 312mg | 1,271mg | 67g | 21g |
No comments:
Post a Comment