Day 7 - Logs
- 3 mile run (26:00) - 8:40 pace
- Cool down with LOTS of stretching and LOTS of water!
*If you are feeling sore from this week, take a nice HOT bath with Epsom salts and STRETCH! If you are NOT sore, perhaps you should increase your reps, time, speed or weights. Make sure you are pushing yourself to the limit. Earn that OFF DAY!!! Make some changes for the coming week if you need to. Workouts will be posted soon :)
Not my best day for the food log, but at least I'm being honest. We are being hit with back to back typhoons here in Japan, which means extra indoor and family time. I made the family my GF shrimp pizza and crustless pumpkin cups for a special treat. They were delicious and packed with healthy veggies and nutrients. Plus, I was able to still stay under my sugar limit of 60g per day. I will be posting more about detoxing from sugar and cutting it out of your diet. Too much of it can cause a host of health problems.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Bob's Red Mill Whole Grain Gluten Free Rolled Oats - Oatmeal, 2 cup cooked (1/2 c. dry - 48g) | 360 | 64g | 7g | 14g | 0mg | 0mg | 2g | 10g |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Silk - Unsweetened Organic Soy Milk, 0.25 cup (240 ml) | 20 | 1g | 1g | 2g | 0mg | 18mg | 0g | 1g |
Nestle Toll House - All Natural Dark Chocolate Chips, 1 TBS | 70 | 8g | 5g | 1g | 0mg | 0mg | 6g | 1g |
Lunch | ||||||||
Crustless Pumpkin Cups , 3 serving(s) | 235 | 34g | 3g | 12g | 101mg | 158mg | 29g | 5g |
Dinner | ||||||||
GF Shrimp Pizza, 2 serving | 410 | 50g | 14g | 22g | 83mg | 588mg | 3g | 6g |
Snacks | ||||||||
Quaker - Rice Cake - White Cheddar, 1 Cake (11g) | 45 | 8g | 1g | 1g | 0mg | 105mg | 1g | 0g |
Tostitos - Tortilla Chips, 50 g | 260 | 34g | 12g | 4g | 0mg | 0mg | 0g | 0g |
TOTAL: | 1,402 | 199g | 43g | 56g | 184mg | 874mg | 41g | 23g |
No comments:
Post a Comment